Product Details:
Brand | Janitza |
Model | UMG 96RM |
High sampling rate | 5.4 kHz |
Accuracy | 0.2% (V) |
KWh Class | 0.5 |
Display | Digital |
Product Details:
Model | UMG604 |
Display Type | Digital |
Frequency (Hz) | 50 |
Voltage (V) | 240 |
Packing Type | Box |
Brand | Janitza |
Product Details:
Model | UMG605 |
Display Type | Digital |
Frequency (Hz) | 50 |
Voltage (V) | 240 |
Phase | Single |
Packing Type | Box |
Brand | Janitza |
Product Details:
Model | UMG511 |
Display Type | Digital |
Frequency (Hz) | 50 |
Voltage (V) | 240 |
Phase | Single |
Brand | Janitza |
Product Details:
Model | UMG 508 |
Application | Laboratory Use |
Display Type | Digital |
Frequency (Hz) | 50 |
Voltage (V) | 240 |
Phase | Single |
Packing Type | Box |
Brand | Janitza |
Product Details:
Model | UMG103 |
Brand | Janitza |
Display Type | Digital |
Phase | Single |
Frequency (Hz) | 50 |
Packing Type | Box |
Voltage (V) | 240 |
Product Details:
Brand | Syscon |
Type | Digital |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Three |